| MOB | Devilseye Shield |
Obsidian Shield |
Snakeeye Shield |
|---|---|---|---|
| Level | 105 | 175 | 230 |
| Protection | 550 | 800 | 1000 |
| Strong against devils | 20 | - | - |
| Max HP | - | 12000 | 15000 |
| Strong against monsters | - | 20 | 25 |
| Chance of critical hit | - | 15 | 20 |
| Development price | 70 |
50 |
|
| Development price 2 | 25 |
||
| Chances of success | 100 % | 100 % |
PVP |
PvP Shield |
Ruby Shield |
|---|---|---|
| Level | 100 | 150 |
| Protection | 500 | 700 |
| Max HP | 15000 | 20000 |
| Average Damage Resistance | 10 | 15 |
| Resistance against Skill Damage | 10 | 15 |
| Development price | 3 |
|
| Development price 2 | 5 |
|
| Chances of success | 100 % |
PVP |
Topaz Shield +0 |
Topaz Shield +1 |
Topaz Shield +2 |
Topaz Shield +3 |
Topaz Shield +4 |
Topaz Shield +5 |
Topaz Shield +6 |
Topaz Shield +7 |
Topaz Shield +8 |
Topaz Shield +9 |
Ancient Topaz Shield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Protection | 700 | 700 | 700 | 700 | 750 | 800 | 850 | 900 | 1000 | 1100 | 1100 |
| Max HP | 10000 | 11000 | 12000 | 14000 | 15000 | 17000 | 19000 | 21000 | 23000 | 25000 | 30000 |
| Average Damage Resistance | 15 | 17 | 18 | 20 | 22 | 22 | 24 | 26 | 28 | 30 | 35 |
| Resistance against Skill Damage | 15 | 17 | 18 | 20 | 22 | 22 | 24 | 26 | 28 | 30 | 35 |
| Development price | 1 |
1 |
1 |
1 |
1 |
2 |
3 |
5 |
5 |
1 |
|
| Development price 2 | 5 |
5 |
5 |
5 |
5 |
5 |
5 |
5 |
5 |
||
| Chances of success | 90 % | 90 % | 90 % | 90 % | 90 % | 90 % | 90 % | 80 % | 80 % | 100 % |